Squires of St George Franchise Records & Awards
Page 1 of 1
Squires of St George Franchise Records & Awards
Awards - up to the end of Season 3:
Season 1:
Princes Trophy - Farm Playoffs (Winners)
Season 2:
Dukes Cup - Farm League Title (Winners)
Season 3:
Princes Trophy - Farm Playoffs (Winners)
Regular Season Records - up to the end of Season 3:
Playoff Records - up to the end of Season 3:
Season 1:
Princes Trophy - Farm Playoffs (Winners)
Season 2:
Dukes Cup - Farm League Title (Winners)
Season 3:
Princes Trophy - Farm Playoffs (Winners)
Regular Season Records - up to the end of Season 3:
Player | Games Played |
Ben Eager | 246 |
Jannik Hansen | 246 |
Luca Sbisa | 200 |
Jason Williams | 167 |
Brayden Schenn | 164 |
Calvin de Haan | 164 |
Derek Forbort | 164 |
Jason Strudwick | 164 |
Rob Niedermayer | 164 |
Petr Prucha | 155 |
Antti Pihlstrom | 153 |
Chris Conner | 152 |
Joey Macdonald | 143 |
Christophe Schubert | 130 |
Cal O'Reilly | 125 |
Oscar Moller | 124 |
Chris Kreider | 122 |
Kim Johnsson | 96 |
Brad May | 82 |
Carter Ashton | 82 |
Douglas Murray | 80 |
David Perron | 79 |
Nino Niederreiter | 79 |
Maxim Lapierre | 76 |
Tom Kostopoulos | 76 |
Chris Chelios | 74 |
Paul Gaustad | 72 |
John Purves | 69 |
Fredrik Norrena | 66 |
Nicklas Grossman | 64 |
Kyle Okposo | 63 |
Daymond Langkow | 56 |
David Clarkson | 50 |
Brett Festerling | 49 |
Paul Ranger | 48 |
Jared Cowen | 46 |
Martin Biron | 46 |
Bold Munkhtulga | 45 |
Josh Bailey | 42 |
Brandon Gormley | 41 |
Daniel Paille | 37 |
Anton Stralman | 34 |
Erik Gudbranson | 32 |
Todd Bertuzzi | 32 |
Ville Leino | 25 |
Nick Leddy | 15 |
Dan Bonar | 13 |
Jean Pusie | 12 |
Lasse Kukonen | 7 |
Paul Martin | 7 |
Greg Mauldin | 6 |
Trent Hunter | 6 |
Colin Stuart | 4 |
Andy McDonald | 3 |
Yukata Fukufuji | 3 |
Danny Syvret | 2 |
Player | Goals |
Jason Williams | 84 |
Jannik Hansen | 80 |
Rob Niedermayer | 44 |
Petr Prucha | 41 |
Oscar Moller | 37 |
Brayden Schenn | 30 |
Kyle Okposo | 30 |
Ben Eager | 29 |
David Perron | 25 |
Kim Johnsson | 24 |
Calvin de Haan | 23 |
Daymond Langkow | 22 |
Luca Sbisa | 21 |
Nino Niederreiter | 21 |
Jason Strudwick | 18 |
Cal O'Reilly | 14 |
Derek Forbort | 14 |
Paul Gaustad | 14 |
Tom Kostopoulos | 14 |
Paul Ranger | 13 |
Chris Kreider | 12 |
Christophe Schubert | 12 |
Nicklas Grossman | 10 |
Brett Festerling | 9 |
Erik Gudbranson | 8 |
Maxim Lapierre | 8 |
Carter Ashton | 7 |
Chris Chelios | 7 |
Douglas Murray | 7 |
Josh Bailey | 7 |
Bold Munkhtulga | 4 |
Brandon Gormley | 4 |
Daniel Paille | 4 |
David Clarkson | 4 |
Jared Cowen | 4 |
Ville Leino | 4 |
John Purves | 3 |
Antti Pihlstrom | 2 |
Brad May | 2 |
Andy McDonald | 1 |
Anton Stralman | 1 |
Chris Conner | 1 |
Colin Stuart | 1 |
Nick Leddy | 1 |
Todd Bertuzzi | 1 |
Player | Assists |
Jannik Hansen | 102 |
Jason Williams | 95 |
Brayden Schenn | 70 |
Oscar Moller | 68 |
Kim Johnsson | 61 |
Petr Prucha | 61 |
Calvin de Haan | 56 |
Luca Sbisa | 56 |
Rob Niedermayer | 55 |
David Perron | 49 |
Jason Strudwick | 44 |
Derek Forbort | 39 |
Nino Niederreiter | 37 |
Douglas Murray | 35 |
Nicklas Grossman | 33 |
Ben Eager | 30 |
Daymond Langkow | 27 |
Christophe Schubert | 26 |
Cal O'Reilly | 24 |
Chris Kreider | 24 |
Jared Cowen | 23 |
Josh Bailey | 23 |
Kyle Okposo | 23 |
Chris Chelios | 22 |
Paul Gaustad | 21 |
Tom Kostopoulos | 20 |
Brandon Gormley | 18 |
Paul Ranger | 18 |
Chris Conner | 15 |
Anton Stralman | 12 |
Joey Macdonald | 12 |
Brett Festerling | 10 |
Erik Gudbranson | 9 |
Ville Leino | 7 |
Antti Pihlstrom | 6 |
Bold Munkhtulga | 6 |
Daniel Paille | 6 |
David Clarkson | 5 |
John Purves | 5 |
Maxim Lapierre | 5 |
Fredrik Norrena | 4 |
Carter Ashton | 3 |
Martin Biron | 3 |
Todd Bertuzzi | 3 |
Lasse Kukkonen | 2 |
Andy McDonald | 1 |
Colin Stuart | 1 |
Dan Bonar | 1 |
Danny Svyret | 1 |
Jean Pusie | 1 |
Nick Leddy | 1 |
Player | Points |
Jannik Hansen | 182 |
Jason Williams | 179 |
Oscar Moller | 105 |
Petr Prucha | 102 |
Brayden Schenn | 100 |
Rob Niedermayer | 99 |
Kim Johnsson | 85 |
Calvin de Haan | 79 |
Luca Sbisa | 77 |
David Perron | 74 |
Jason Strudwick | 62 |
Ben Eager | 59 |
Nino Niederreiter | 58 |
Derek Forbort | 53 |
Kyle Okposo | 53 |
Daymond Langkow | 49 |
Nicklas Grossman | 43 |
Douglas Murray | 42 |
Cal O'Reilly | 38 |
Shristophe Schubert | 38 |
Chris Kreider | 36 |
Paul Gaustad | 35 |
Tom Kostopoulos | 34 |
Paul Ranger | 31 |
Josh Bailey | 30 |
Chris Chelios | 29 |
Jared Cowen | 27 |
Brandon Gormley | 22 |
Brett Festerling | 19 |
Erik Gudbranson | 17 |
Chris Conner | 16 |
Anton Stralman | 13 |
Maxim Lapierre | 13 |
Joey Macdonald | 12 |
Ville Leino | 11 |
Bold Munkhtulga | 10 |
Carter Ashton | 10 |
Daniel Paille | 10 |
David Clarkson | 9 |
Antti Pihlstrom | 8 |
John Purves | 8 |
Fredrik Norrena | 4 |
Todd Bertuzzi | 4 |
Martin Biron | 3 |
Andy McDonald | 2 |
Brad May | 2 |
Colin Stuart | 2 |
Lasse Kukkonen | 2 |
Nick Leddy | 2 |
Dan Bonar | 1 |
Danny Svyret | 1 |
Jean Pusie | 1 |
Playoff Records - up to the end of Season 3:
Player | Goals |
Jannik Hansen | 18 |
Daymond Langkow | 13 |
Jason Williams | 9 |
Kyle Okposo | 9 |
Rob Niedermayer | 9 |
Chris Kreider | 5 |
Brayden Schenn | 4 |
Christoph Schubert | 4 |
Jason Strudwick | 4 |
Kim Johnsson | 4 |
Paul Gaustad | 4 |
Paul Ranger | 4 |
Tom Kostopoulos | 4 |
Cal O'Reilly | 3 |
Calvin de Haan | 3 |
David Clarkson | 3 |
David Perron | 3 |
Douglas Murray | 3 |
Luca Sbisa | 3 |
Nino Niederreiter | 3 |
Oscar Moller | 3 |
Petr Prucha | 3 |
Chris Chelios | 2 |
Erik Gudbranson | 2 |
Josh Bailey | 2 |
Maxim Lapierre | 2 |
Anton Atralman | 1 |
Brett Festerling | 1 |
Bold Munkhtulga | 1 |
Carter Ashton | 1 |
Azzy Luongo- Posts : 888
Join date : 2010-03-20
Age : 42
Similar topics
» Knights of St George Franchise Records & Awards
» Congratulations to the Swansea Sharks and Squires of St George
» Podcast NHL Awards
» End of Season Awards
» Pre-All-Star Awards
» Congratulations to the Swansea Sharks and Squires of St George
» Podcast NHL Awards
» End of Season Awards
» Pre-All-Star Awards
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum