Knights of St George Franchise Records & Awards
Page 1 of 1
Knights of St George Franchise Records & Awards
Awards - up to the end of Season 3:
Season 1:
Kings Cup - Playoff winners (Runners-up)
Mario Lemieux Trophy - Top Playoff goalscorer (Winner, Mike Fisher)
Mario Lemieux Trophy - Top Playoff goalscorer (Runner-up, Marian Gaborik)
Jari Kurri Cup - Top Playoff point scorer (Winner, Mike Fisher)
Bob Gainey Cup - Best defensive forward (Winner, Ryan Malone)
Dominik Hasek Trophy - Best goaltender (Runner-up, Jonathan Quick)
GM of the Year (Winner, JogaBurrito)
Season 2:
Bishops Finger Award - Best + / - (Winner, Alex Kovalev)
GM of the Year (Runner-up, JogaBurrito)
Season 3:
Queens Cup - League Title (Runners-up)
Jean Beliveau Trophy - League MVP (Runner-up, Duncan Keith)
Paul Coffey Bowl - Best offensive defenseman (Winner, Duncan Keith)
Paul Coffey Bowl - Best offensive defenseman (Runner-up, Shea Weber)
Regular Season Records - up to the end of Season 3:
Playoff Records - up to the end of Season 3:
Season 1:
Kings Cup - Playoff winners (Runners-up)
Mario Lemieux Trophy - Top Playoff goalscorer (Winner, Mike Fisher)
Mario Lemieux Trophy - Top Playoff goalscorer (Runner-up, Marian Gaborik)
Jari Kurri Cup - Top Playoff point scorer (Winner, Mike Fisher)
Bob Gainey Cup - Best defensive forward (Winner, Ryan Malone)
Dominik Hasek Trophy - Best goaltender (Runner-up, Jonathan Quick)
GM of the Year (Winner, JogaBurrito)
Season 2:
Bishops Finger Award - Best + / - (Winner, Alex Kovalev)
GM of the Year (Runner-up, JogaBurrito)
Season 3:
Queens Cup - League Title (Runners-up)
Jean Beliveau Trophy - League MVP (Runner-up, Duncan Keith)
Paul Coffey Bowl - Best offensive defenseman (Winner, Duncan Keith)
Paul Coffey Bowl - Best offensive defenseman (Runner-up, Shea Weber)
Regular Season Records - up to the end of Season 3:
Player | Games Played |
Anton Babchuk | 246 |
Mike Fisher | 246 |
Marc Staal | 243 |
Braydon Coburn | 242 |
Rene Bourque | 241 |
Trent Hunter | 228 |
Ryan Malone | 217 |
Marian Gaborik | 188 |
David Krejci | 188 |
Alex Kovalev | 188 |
Andrei Markov | 179 |
Andy McDonald | 164 |
Andrew Ladd | 164 |
Kevin Bieksa | 159 |
Jonathan Quick | 148 |
Steve Ott | 129 |
Curtis Glencross | 116 |
Paul Ranger | 105 |
Daymond Langkow | 100 |
Brendan Morrison | 90 |
Kim Johnsson | 84 |
Alex Edler | 82 |
Cal O'Reilly | 82 |
Manny Malhotra | 82 |
Mark Recchi | 82 |
Tom Kostopoulos | 75 |
Martin Biron | 72 |
Henrik Lundqvist | 66 |
Petr Prucha | 63 |
David Booth | 58 |
Duncan Keith | 58 |
Nik Antropov | 58 |
Shane Doan | 58 |
Shea Weber | 58 |
Daniel Paille | 42 |
Rob Niedermayer | 40 |
Wojtek Wolski | 26 |
Joey Macdonald | 21 |
Danny Syvret | 8 |
Maxim Lapierre | 6 |
Henrik Zetterberg | 5 |
Bruno Gervais | 5 |
Paul Martin | 4 |
David Perron | 3 |
Douglas Murray | 3 |
Player | Goals |
Mike Fisher | 88 |
Rene Bourque | 80 |
Marian Gaborik | 74 |
Ryan Malone | 62 |
Anton Babchuk | 57 |
David Krejci | 51 |
Alex Kovalev | 44 |
Andrei Markov | 31 |
Andy McDonald | 28 |
Shea Weber | 27 |
Andrew Ladd | 24 |
Marc Staal | 21 |
Shane Doan | 21 |
David Booth | 20 |
Ducan Keith | 17 |
Daymond Langkow | 14 |
Kevin Bieksa | 14 |
Braydon Coburn | 13 |
Alex Edler | 11 |
Kim Johnsson | 10 |
Paul Ranger | 9 |
Petr Prucha | 9 |
Nik Antropov | 8 |
Steve Ott | 8 |
Trent Hunter | 8 |
Cal O'Reilly | 7 |
Mark Recchi | 7 |
Tom Kostopoulos | 5 |
Wojtek Wolski | 4 |
Curtis Glencross | 3 |
Kyle Okposo | 2 |
Rob Niedermayer | 2 |
Brendan Morrison | 1 |
Manny Malhotra | 1 |
Player | Assists |
Anton Babchuk | 124 |
Rene Bourque | 118 |
Mike Fisher | 104 |
Andrei Markov | 103 |
David Krejci | 102 |
Alex Kovalev | 90 |
Marian Gaborik | 85 |
Ryan Malone | 71 |
Kevin Bieksa | 69 |
Duncan Keith | 59 |
Marc Staal | 51 |
Andy McDonald | 50 |
Braydon Coburn | 49 |
Alex Edler | 38 |
Shane Doan | 36 |
Nik Antropov | 34 |
Shea Weber | 32 |
Andrew Ladd | 27 |
David Booth | 26 |
Paul Ranger | 23 |
Kim Johnsson | 19 |
Steve Ott | 16 |
Trent Hunter | 15 |
Petr Prucha | 14 |
Daymond Langkow | 12 |
Curtis Glencross | 9 |
Wojtek Wolski | 7 |
Brendan Morrison | 6 |
Mark Recchi | 6 |
Cal O'Reilly | 5 |
Manny Malhotra | 5 |
Henrik Lundqvist | 4 |
Tom Kostopoulos | 3 |
Bruno Gervais | 2 |
Jonathan Quick | 2 |
Kyle Okposo | 2 |
Martin Biron | 2 |
Daniel Paille | 1 |
David Perron | 1 |
Henrik Zetterberg | 1 |
Joey Macdonald | 1 |
Maxim Lapierre | 1 |
Paul Martin | 1 |
Player | Points |
Rene Bourque | 198 |
Mike Fisher | 192 |
Anton Babchuk | 181 |
Marian Gaborik | 159 |
David Krejci | 153 |
Alex Kovalev | 134 |
Andrei Markov | 134 |
Ryan Malone | 133 |
Kevin Bieksa | 83 |
Andy McDonald | 78 |
SheDuncan Keith | 76 |
Marc Staal | 72 |
Braydon Coburn | 62 |
Shea Weber | 59 |
Shane Doan | 57 |
Andrew Ladd | 51 |
Alex Edler | 49 |
David Booth | 46 |
Nik Antropov | 42 |
Paul Ranger | 32 |
Kim Johnsson | 29 |
Daymond Langkow | 26 |
Steve Ott | 24 |
Petr Prucha | 23 |
Trent Hunter | 23 |
Mark Recchi | 13 |
Cal O'Reilly | 12 |
Curtis Glencross | 12 |
Wojtek Wolski | 11 |
Tom Kostopoulos | 8 |
Brendan Morrison | 7 |
Manny Malhotra | 6 |
Henrik Lundqvist | 4 |
Kyle Okposo | 4 |
Bruno Gervais | 2 |
Jonathan Quick | 2 |
Martin Biron | 2 |
Daniel Paille | 1 |
David Perron | 1 |
Henrik Zetterberg | 1 |
Joey Macdonald | 1 |
Maxim Lapierre | 1 |
Paul Martin | 1 |
Player | PP Goals |
Anton Babchuk | 29 |
David Krejci | 28 |
Rene Bourque | 28 |
Mike Fisher | 26 |
Marian Gaborik | 24 |
Ryan Malone | 21 |
Alex Kovalev | 14 |
Andrei Markov | 14 |
Shane Doan | 10 |
Shea Weber | 10 |
Andy McDonald | 8 |
David Booth | 8 |
Alex Edler | 7 |
Braydon Coburn | 7 |
Kevin Bieksa | 7 |
Duncan Keith | 6 |
Kim Johnsson | 6 |
Marc Staal | 2 |
Nik Antropov | 2 |
Paul Ranger | 2 |
Andrew Ladd | 1 |
Wojtek Wolski | 1 |
Player | SH Goals |
Mike Fisher | 4 |
Rene Bourque | 3 |
David Booth | 2 |
Andrew Ladd | 1 |
David Krejci | 1 |
Player | Plus / Minus |
Mike Fisher | 89 |
Anton Babchuk | 74 |
Rene Bourque | 66 |
Ryan Malone | 62 |
Alex Kovalev | 59 |
Braydon Coburn | 32 |
David Booth | 24 |
David Krejci | 22 |
Andrei Markov | 21 |
Kim Johnsson | 21 |
Duncan Keith | 20 |
Marian Gaborik | 19 |
Nik Antropov | 15 |
Trent Hunter | 13 |
Alex Edler | 12 |
Marc Staal | 11 |
Paul Ranger | 11 |
Shane Doan | 11 |
Shea Weber | 8 |
Kevin Bieksa | 4 |
Maxim Lapierre | 3 |
Andrew Ladd | 2 |
Henrik Zetterberg | 2 |
David Perron | 1 |
Danny Syvret | 0 |
Douglas Murray | -1 |
Brendan Morrison | -2 |
Mark Recchi | -2 |
Paul Martin | -2 |
Daniel Paille | -3 |
Wojtek Wolski | -3 |
Andy Macdonald | -4 |
Bruno Gervais | -4 |
Daymond Langkow | -4 |
Kyle Okposo | -4 |
Tom Kostopoulos | -4 |
Cal O'Reilly | -7 |
Petr Prucha | -10 |
Manny Malhotra | -11 |
Steve Ott | -13 |
Curtis Glencross | -23 |
Player | Wins |
Jonathan Quick | 72 |
Henrik Lundqvist | 36 |
Martin Biron | 29 |
Joey Macdonald | 7 |
Player | Shutouts |
Jonathan Quick | 8 |
Martin Biron | 2 |
Player | PIMS |
Braydon Coburn | 569 |
Ryan Malone | 497 |
Marc Staal | 442 |
Kevin Bieksa | 345 |
Rene Bourque | 287 |
Trent Hunter | 244 |
Mike Fisher | 231 |
Steve Ott | 227 |
Shea Weber | 176 |
Curtis Glencross | 142 |
Paul Ranger | 134 |
Andrei Markov | 104 |
Tom Kostopoulos | 75 |
Petr Prucha | 74 |
Alex Edler | 62 |
Shane Doan | 50 |
Andrew Ladd | 44 |
Anton Babchuk | 40 |
Duncan Keith | 31 |
David Krejci | 27 |
David Booth | 22 |
Marian Gaborik | 18 |
Joey Macdonald | 17 |
Henrik Lundqvist | 17 |
Kim Johnsson | 14 |
Alex Kovalev | 12 |
Brendan Morrison | 12 |
Nik Antropov | 9 |
Andy McDonald | 8 |
Danny Syvret | 6 |
Jonathan Quick | 6 |
Kyle Okposo | 64 |
Cal O'Reilly | 4 |
Manny Malhotra | 4 |
Mark Recchi | 4 |
Martin Biron | 4 |
Bruno Gervais | 2 |
Douglas Murray | 2 |
Maxim Lapierre | 2 |
Player | Hits |
Braydon Coburn | 653 |
Rene Bourque | 617 |
Ryan Malone | 567 |
Marc Staal | 498 |
Mike Fisher | 424 |
Kevin Bieksa | 342 |
Trent Hunter | 314 |
Steve Ott | 246 |
Shea Weber | 234 |
Curtis Glencross | 187 |
Paul Ranger | 151 |
Andrei Markov | 116 |
Tom Kostopoulos | 108 |
Alex Edler | 94 |
Shane Doan | 93 |
Petr Prucha | 87 |
David Krejci | 75 |
Andrew Ladd | 59 |
Anton Babchuk | 48 |
David Booth | 48 |
Alex Kovalev | 36 |
Kim Johnsson | 23 |
Marian Gaborik | 23 |
Duncan Keith | 22 |
Mark Recchi | 12 |
Nik Antropov | 12 |
Maxim Lapierre | 11 |
Brendan Morrison | 7 |
Kyle Okposo | 7 |
Manny Malhotra | 7 |
Henrik Zetterberg | 6 |
Bruno Gervais | 5 |
Douglas Murray | 5 |
Andy McDonald | 4 |
Daymond Langkow | 4 |
Danny Syvret | 3 |
Wojtek Wolski | 2 |
Playoff Records - up to the end of Season 3:
Player | Playoff GP |
Anton Babchuk | 36 |
Braydon Coburn | 36 |
Mike Fisher | 36 |
Rene Bourque | 36 |
Ryan Malone | 36 |
Trent Hunter | 34 |
Jonathan Quick | 29 |
Alex Kovalev | 25 |
Andrew Ladd | 25 |
Andy McDonald | 25 |
David Krejci | 25 |
Kevin Bieksa | 25 |
Marian Gaborik | 25 |
Marc Staal | 24 |
Andrei Markov | 23 |
Curtis Glencross | 22 |
Kim Johnsson | 14 |
Mark Recchi | 14 |
Steve Ott | 14 |
Daymond Langkow | 13 |
Brendan Morrison | 12 |
Alex Edler | 11 |
Cal O'Reilly | 11 |
Daniel Paille | 11 |
David Booth | 11 |
Duncan Keith | 11 |
Henrik Lundqvist | 11 |
Manny Malhotra | 11 |
Nik Antropov | 11 |
Paul Ranger | 11 |
Petr Prucha | 11 |
Shane Doan | 11 |
Shea Weber | 11 |
Tom Kostopoulos | 11 |
Martin Biron | 9 |
Douglas Murray | 2 |
Jason Williams | 2 |
Player | Playoff Goals |
Mike Fisher | 18 |
Rene Bourque | 14 |
Marian Gaborik | 8 |
Ryan Malone | 8 |
Andrei Markov | 6 |
David Krejci | 5 |
Anton Babchuk | 4 |
Petr Prucha | 4 |
Andrew Ladd | 3 |
Andy McDonald | 3 |
David Booth | 3 |
Nik Antropov | 3 |
Shea Weber | 3 |
Alex Edler | 2 |
Braydon Coburn | 2 |
Daymond Langkow | 2 |
Ducan Keith | 2 |
Shane Doan | 2 |
Steve Ott | 2 |
Trent Hunter | 2 |
Alex Kovalev | 1 |
Kevin Bieksa | 1 |
Player | Playoff Assists |
Rene Bourque | 17 |
Mike Fisher | 14 |
Braydon Coburn | 10 |
David Krejci | 10 |
Duncan Keith | 10 |
Ryan Malone | 10 |
Alex Kovalev | 9 |
Kevin Bieksa | 9 |
Marian Gaborik | 9 |
Anton Babchuk | 8 |
David Booth | 8 |
Shane Doan | 8 |
Shea Weber | 7 |
Anton Babchuk | 6 |
Marc Staal | 4 |
Alex Edler | 3 |
Kim Johnsson | 3 |
Andy McDonald | 2 |
Brendan Morrison | 2 |
Cal O'Reilly | 2 |
Henrik Lundqvist | 2 |
Mark Recchi | 2 |
Nik Antropov | 2 |
Andrew Ladd | 1 |
Curtis Glencross | 1 |
Trent Hunter | 1 |
Player | Playoff Points |
Mike Fisher | 32 |
Rene Bourque | 31 |
Ryan Malone | 18 |
Marian Gaborik | 17 |
Andrei Markov | 15 |
David Krejci | 15 |
Braydon Coburn | 12 |
Duncan Keith | 12 |
David Booth | 11 |
Alex Kovalev | 10 |
Anton Babchuk | 10 |
Kevin Bieksa | 10 |
Shane Doan | 10 |
Shea Weber | 10 |
Alex Edler | 5 |
Andy McDonald | 5 |
Nik Antropov | 5 |
Andrew Ladd | 4 |
Marc Staal | 4 |
Petr Prucha | 4 |
Kim Johnsson | 3 |
Trent Hunter | 3 |
Brendan Morrison | 2 |
Cal O'Reilly | 2 |
Daymond Langkow | 2 |
Henrik Lundqvist | 2 |
Mark Recchi | 2 |
Steve Ott | 2 |
Curtis Glencross | 1 |
Player | Playoff PP Goals |
Mike Fisher | 5 |
Rene Bourque | 4 |
Ryan Malone | 4 |
Andrei Markov | 3 |
Anton Babchuk | 3 |
David Krejci | 3 |
Shea Weber | 3 |
Alex Edler | 1 |
Braydon Coburn | 1 |
Duncan Keith | 1 |
Marian Gaborik | 1 |
Player | Playoff SH Goals |
Rene Bourque | 2 |
David Booth | 1 |
Mike Fisher | 1 |
Player | Playoff Wins |
Jonathan Quick | 10 |
Henrik Lundqvist | 4 |
Martin Biron | 2 |
Player | Playoff Shutouts |
Jonathan Quick | 1 |
Azzy Luongo- Posts : 888
Join date : 2010-03-20
Age : 42
Similar topics
» Squires of St George Franchise Records & Awards
» Knights of St George Press Room
» Knights of St George Roster
» Knights of St George looking to get younger
» Azzy steps down as GM of the Knights of St George.
» Knights of St George Press Room
» Knights of St George Roster
» Knights of St George looking to get younger
» Azzy steps down as GM of the Knights of St George.
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum